ARRL 10m Contest 1998

Normalised Scores Listed by Mode and Power

Normalised score rankings in the 1998 ARRL 10m contest for the top 5% of entrants in each mode-power entry class. "Relative scores" are scores normalised for geographical area (after first normalising for mode and power). Also on this site are an introduction, normalised rankings listed by geographical area, the normalising factors used and (some) explanation of what these rankings mean. The results that count will soon be posted on the ARRL Web Site (already there in the members-only section) and published in QST.
Rank    Call Score QSOs Mults Class Power Relative Score
 
MIXED MODE - QRP
1 N6MU 677,694 1222 179 A A 366269
2 WØAH 457,568 938 158 A A 220308
3 YZ7ED 307,650 505 175 A A 173717
 
PHONE - QRP
1 KTØDX 262,680 1194 110 B A 436204
2 RK9KWB 64,476 398 81 B A 157712
3 LU1VK 105,340 458 115 B A 141624
 
CW - QRP
1 KA1O 277,704 608 114 C A 336672
2 WO2N 157,932 368 107 C A 273389
3 GØTDX 170,240 445 95 C A 262428
4 NØUR 180,120 469 95 C A 209161
 
MIXED MODE - LOW POWER
1 LU5WW 1,668,238 2075 247 A B 419790
2 W3EP 965,430 1251 255 A B 333925
3 K6RO 780,536 1599 172 A B 313415
4 HA6NF 632,700 995 225 A B 299492
5 W4WA 967,434 1320 237 A B 288692
6 N7LOX 687,300 1459 158 A B 269999
7 VE3XN 599,664 1090 208 A B 258918
8 W6UT 677,120 1413 160 A B 257635
9 UY5ZZ 506,352 1139 168 A B 255983
10 LU3HIP 863,660 1356 217 A B 241011
11 JR5IAH 435,420 893 177 A B 235541
12 VE5SF 592,000 1360 148 A B 229865
13 W2GR 428,172 765 186 A B 212901
14 N1WR 493,988 735 218 A B 202971
15 W7ZRC 521,118 1318 131 A B 202226
16 YU7CB 524,784 841 174 A B 195760
17 K9BWI 599,886 1158 161 A B 188613
18 K5IID 530,024 811 209 A B 186995
19 WHØV 433,188 951 162 A B 186905
20 WO4O 664,020 946 210 A B 183325
 
PHONE - LOW POWER
1 OK1RI 421,600 1360 155 B B 457323
2 ON4DPP 372,960 1295 144 B B 404562
3 3V8BB 527,988 1913 138 B B 390333
4 K6KAY 314,152 1468 107 B B 290286
5 VP2VF 663,012 2631 126 B B 286166
6 W2BZR/3 276,556 1159 119 B B 283330
7 CT1EAT 251,196 1038 121 B B 272480
8 K5DX 446,970 1585 141 B B 272404
9 VP5JM 614,628 2439 126 B B 265283
10 GØAEV 243,250 875 139 B B 263861
11 KA7PNH 274,040 1612 85 B B 260260
12 W5MN 470,820 1171 177 B B 252636
13 F5TDK 228,312 906 126 B B 247657
14 KT3RR 239,750 959 125 B B 246259
15 ACØW 281,520 1035 136 B B 230935
16 UP5P 189,216 1168 81 B B 228635
17 KFØUR 250,152 1489 84 B B 205204
18 EXØY 166,936 1084 77 B B 201713
19 W2GIT 165,830 721 115 B B 201191
20 EA2CJC 184,440 795 116 B B 200068
21 W4UM 254,880 885 144 B B 190718
22 F5BZB 174,720 672 130 B B 189524
23 KAØWWT 230,926 1121 103 B B 189432
24 VK4DZ 191,840 872 110 B B 188716
25 PY2MNL 283,290 1065 133 B B 188145
26 AC6WD 203,200 1016 100 B B 187763
27 F5BMK 171,912 754 114 B B 186479
28 KE9NA 191,634 779 123 B B 185472
 
CW - LOW POWER
1 JA1PS 129,600 1440 90 C B 394343
2 RU9CZ 115,328 1696 68 C B 350916
3 K9QVB 510,240 1061 120 C B 310304
4 VO1MP 529,496 1092 121 C B 308112
5 K3JT 547,428 1023 133 C B 306491
6 KB9S 478,936 912 131 C B 291176
7 K5SZ 757,188 1524 123 C B 287680
8 S59AA 400,608 856 117 C B 273569
9 N8BJQ 484,652 908 133 C B 272037
10 WD4AHZ 570,768 1078 132 C B 268122
11 F5LJY 97,088 1184 82 C B 265199
12 N8DCJ 468,720 941 124 C B 262846
13 K4WX 538,752 1125 122 C B 258614
14 KUØC 543,840 1029 132 C B 255935
15 WK2G 333,576 736 113 C B 254090
16 NA5B 643,452 1245 129 C B 246478
17 W8PN 109,080 1212 90 C B 245717
18 NY3A 378,544 801 118 C B 244473
19 JL1ARF 314,580 749 105 C B 239299
20 WA1LNP 447,496 854 131 C B 239116
21 N7OU 397,296 1063 93 C B 236425
22 UT1QW 323,820 771 105 C B 221131
23 PJ9/PAØVDV 509,404 1123 113 C B 212228
 
MIXED MODE - HIGH POWER
1 K3ZO 1,934,682 2346 267 A C 267538
2 TK5EP 1,794,648 2094 282 A C 266356
3 GW3YDX 1,594,412 1977 277 A C 247015
4 K5KG 1,444,530 1749 269 A C 237357
5 KH8/N5OLS 1,555,890 2586 217 A C 229547
6 TLØR 2,244,550 2804 265 A C 228428
7 S53R 1,350,772 1956 254 A C 224099
8 WC4E 1,888,882 2457 281 A C 214823
9 KQ2M 1,846,520 2338 260 A C 214549
10 W4MYA 1,993,956 2464 267 A C 204702
11 WBØO 1,613,988 2737 214 A C 199795
 
PHONE - HIGH POWER
1 K6LL/7 887,220 3286 135 B C 292565
2 TM1C 703,508 2158 163 B C 264965
3 GIØUJG 621,516 2110 147 B C 233641
4 N2BJ 666,988 2009 166 B C 224141
5 K9HMB 661,964 2267 146 B C 222453
6 WØAIH 656,656 2132 154 B C 220669
7 K4XS 844,584 2703 156 B C 219106
8 I4LEC 577,820 1670 173 B C 217627
9 L1ØF 885,090 2715 163 B C 204101
10 W7WW 594,154 2629 113 B C 195925
11 K5TR 923,214 3057 151 B C 195360
12 K1AMF 650,424 1983 164 B C 191685
13 K7RI 577,656 2556 113 B C 190485
14 DK5QN 486,168 1293 188 B C 183108
 
CW - HIGH POWER
1 N2MM 826,932 1505 137 C C 295838
2 ZL2DX 916,608 1848 124 C C 266590
3 K1TO 1,161,160 2001 145 C C 256757
4 K2VV 1,039,324 1814 143 C C 251655
5 VR98BG 682,404 1383 123 C C 243088
6 NN4X 1,066,176 1851 144 C C 235871
7 K4OJ 1,066,704 1876 142 C C 235737
8 N4BP 1,036,632 1835 141 C C 228961
9 N2RM 627,120 1206 130 C C 224951
10 N1BB 893,228 1675 133 C C 223621
11 9A2R 693,840 1239 140 C C 222522
12 K7GJ 792,048 1704 116 C C 222010
 
MULTI-OPERATOR
1 W2RE 1,541,152 2024 272 D   237573
2 KH7R 1,836,544 3122 211 D   230492
3 RM6A 1,619,244 2191 261 D   220636
4 K8AZ 2,020,304 2390 286 D   217491
5 LU6ETB 2,647,862 3095 287 D   209834
6 IK4MHB 1,441,180 1788 299 D   206268
7 WF3T 1,726,980 2049 269 D   201372
8 LT3C 2,382,864 2914 264 D   181730
9 8P9Z 3,311,080 3823 295 D   173139
10 NB1B 1,694,646 2046 279 D   172336
11 IR9T 1,175,104 1752 244 D   164937

Class: A=Mixed Mode B=Phone C=CW D=Multi-Op
Power: A=QRP B=Low Power C=High Power


Created 11 Aug 99
Steve Reed GØAEV
Email: g0aev@explore.force9.co.uk