ARRL 10m Contest 1998

Normalised Scores Listed By Area

Normalised score rankings in the 1998 ARRL 10m contest for the top 5% of entrants in each geographical area. "Relative scores" are scores normalised for entry class (mode) and power. Also on this site are an introduction, normalised rankings listed by mode-power class, the normalising factors used and (some) explanation of what these rankings mean. The results that count will soon be posted on the ARRL Web Site (already there in the members-only section) and published in QST.
Rank    Call Score QSOs Mults Class Power Relative Score
 
AFRICA
1 3V8BB 527,988 1913 138 B B 473260
2 TLØR 2,244,550 2804 265 A C 276958
3 EA8CN 278,832 626 111 C B 156840
 
ASIA
1 JA1PS 129,600 1440 90 C B 292526
2 RU9CZ 115,328 1696 68 C B 260312
3 VR98BG 682,404 1383 123 C C 180324
4 JL1ARF 314,580 749 105 C B 177513
5 JR5IAH 435,420 893 177 A B 174726
6 UP5P 189,216 1168 81 B B 169603
7 EXØY 166,936 1084 77 B B 149632
8 JA2ZJW 536,772 1091 123 C C 142251
9 RK9KWB 64,476 398 81 B A 116992
10 A45XR 440,388 941 117 C C 116708
11 JM1LPN 303,506 601 163 A B 108291
 
EUROPE
1 OK1RI 421,600 1360 155 B B 377899
2 ON4DPP 372,960 1295 144 B B 334301
3 HA6NF 632,700 995 225 A B 247479
4 S59AA 400,608 856 117 C B 226058
5 CT1EAT 251,196 1038 121 B B 225159
6 TK5EP 1,794,648 2094 282 A C 220098
7 F5LJY 97,088 1184 82 C B 219142
8 TM1C 703,508 2158 163 B C 218949
9 GØAEV 243,250 875 139 B B 218036
10 GØTDX 170,240 445 95 C A 216852
11 UY5ZZ 506,352 1139 168 A B 211527
12 F5TDK 228,312 906 126 B B 204647
13 GW3YDX 1,594,412 1977 277 A C 204116
14 GIØUJG 621,516 2110 147 B C 193065
15 S53R 1,350,772 1956 254 A C 185179
16 9A2R 693,840 1239 140 C C 183876
17 UT1QW 323,820 771 105 C B 182727
18 GM3POI 688,940 1294 133 C C 182437
19 RM6A 1,619,244 2191 261 D   182318
20 I4LEC 577,820 1670 173 B C 179831
21 IK4MHB 1,441,180 1788 299 D   170446
22 YZ9A 636,660 1215 131 C C 168723
23 EA2CJC 184,440 795 116 B B 165322
24 EA5FID 291,200 649 112 C B 164068
25 OT8T 1,312,648 1536 284 A C 162592
26 YU7CB 524,784 841 174 A B 161762
27 UT4PZ 279,744 564 124 C B 157856
28 F5BZB 174,720 672 130 B B 156610
29 F5BMK 171,912 754 114 B B 154093
30 S57J 168,910 665 127 B B 151402
31 DK5QN 486,168 1293 188 B C 151307
 
NORTH AMERICA
1 VP2VF 663,012 2631 126 B B 594288
2 VP5JM 614,628 2439 126 B B 550919
3 8P9Z 3,311,080 3823 295 D   359562
 
OCEANIA
6 ZL2DX 916,608 1848 124 C C 242913
7 KH7R 1,836,544 3122 211 D   210021
8 KH8/N5OLS 1,555,890 2586 217 A C 209160
 
SOUTH AMERICA
1 LU5WW 1,668,238 2075 247 A B 566561
2 LU3HIP 863,660 1356 217 A B 325276
3 PJ9/PAØVDV 509,404 1123 113 C B 286430
4 LU6ETB 2,647,862 3095 287 D   283198
5 L1ØF 885,090 2715 163 B C 275461
6 PY2MNL 283,290 1065 133 B B 253926
 
CANADA
1 VO1MP 529,496 1092 121 C B 298241
2 VE3XN 599,664 1090 208 A B 250624
3 VE5SF 592,000 1360 148 A B 222501
4 VE7NF 421,056 1107 136 A B 166425
 
W0
1 KTØDX 262,680 1194 110 B A 476633
2 K2VV 1,039,324 1814 143 C C 274979
3 ACØW 281,520 1035 136 B B 252339
4 WØAH 457,568 938 158 A A 240727
5 NØUR 180,120 469 95 C A 228547
6 KFØUR 250,152 1489 84 B B 224223
7 WBØO 1,613,988 2737 214 A C 218312
8 KAØWWT 230,926 1121 103 B B 206990
 
W1
1 KA1O 277,704 608 114 C A 355539
2 W3EP 965,430 1251 255 A B 352638
3 WA1LNP 447,496 854 131 C B 252516
4 N1BB 893,228 1675 133 C C 236153
5 KQ2M 1,846,520 2338 260 A C 226573
6 K1AMF 650,424 1983 164 B C 202428
7 NB1B 1,694,646 2046 279 D   181994
 
W2
1 N2MM 826,932 1505 137 C C 218567
2 WO2N 157,932 368 107 C A 201981
3 WK2G 333,576 736 113 C B 187722
4 W2RE 1,541,152 2024 272 D   175520
5 K5KG 1,444,530 1749 269 A C 175360
6 N2RM 627,120 1206 130 C C 166195
7 W2GR 428,172 765 186 A B 157292
8 KD2I 568,320 1110 128 C C 150612
 
W3
1 W2BZR/3 276,556 1159 119 B B 247250
2 K3ZO 1,934,682 2346 267 A C 233469
3 KT3RR 239,750 959 125 B B 214899
4 NY3A 378,544 801 118 C B 213341
5 N1WR 493,988 735 218 A B 177123
6 WF3T 1,726,980 2049 269 D   175728
 
W4
1 W4WA 967,434 1320 237 A B 345823
2 WD4AHZ 570,768 1078 132 C B 321183
3 K4WX 538,752 1125 122 C B 309793
4 K1TO 1,161,160 2001 145 C C 307568
5 KUØC 543,840 1029 132 C B 306584
6 NN4X 1,066,176 1851 144 C C 282550
7 K4OJ 1,066,704 1876 142 C C 282389
8 N4BP 1,036,632 1835 141 C C 274272
9 K4XS 844,584 2703 156 B C 262466
10 WC4E 1,888,882 2457 281 A C 257336
11 W4MYA 1,993,956 2464 267 A C 245212
 
W5
1 K5SZ 757,188 1524 123 C B 423107
2 K5DX 446,970 1585 141 B B 400640
3 W5MN 470,820 1171 177 B B 371566
4 NA5B 643,452 1245 129 C B 362509
5 W5WYN 135,464 1652 82 C B 305762
6 K5TR 923,214 3057 151 B C 287326
7 WD5K 487,368 960 126 C B 273025
 
W6
1 N6MU 677,694 1222 179 A A 355296
2 K6RO 780,536 1599 172 A B 304025
3 K6KAY 314,152 1468 107 B B 281589
4 W6UT 677,120 1413 160 A B 249916
5 K7BV 696,192 1560 111 C C 183558
6 AC6WD 203,200 1016 100 B B 182138
7 W6QEU 194,412 953 102 B B 174260
8 K6AW 656,208 1516 108 C C 173560
 
W7
1 K6LL/7 887,220 3286 135 B C 276124
2 N7LOX 687,300 1459 158 A B 254826
3 KA7PNH 274,040 1612 85 B B 245635
4 N7OU 397,296 1063 93 C B 223139
5 K7GJ 792,048 1704 116 C C 209534
6 N7YK 344,000 860 100 C B 194115
7 W7ZRC 521,118 1318 131 A B 190862
 
W8
1 K3JT 547,428 1023 133 C B 307105
2 N8BJQ 484,652 908 133 C B 272582
3 N8DCJ 468,720 941 124 C B 263373
4 W8PN 109,080 1212 90 C B 246210
5 K8AZ 2,020,304 2390 286 D   217927
6 K5IID 530,024 811 209 A B 187370
7 W8AV 697,992 1373 127 C C 184842
 
W9
1 K9QVB 510,240 1061 120 C B 287380
2 KB9S 478,936 912 131 C B 269666
3 N2BJ 666,988 2009 166 B C 207583
4 K9HMB 661,964 2267 146 B C 206019
5 WØAIH 656,656 2132 154 B C 204367
6 KE9NA 191,634 779 123 B B 171770

Class: A=Mixed Mode B=Phone C=CW D=Multi-Op
Power: A=QRP B=Low Power C=High Power


Created 11 Aug 99
Steve Reed GØAEV
Email: g0aev@explore.force9.co.uk