| Factors | Factors | |||||
| Class | QSOs | Mults | Area | QSOs | Mults | |
| AA | 1.7570 | 0.9245 | AF | 0.8656 | 0.9528 | |
| AB | 1.3131 | 0.8418 | AS | 1.0907 | 1.2360 | |
| AC | 0.6051 | 0.6159 | EU | 1.2607 | 0.9599 | |
| NA | 0.5171 | 0.9313 | ||||
| BA | 2.2832 | 1.5894 | OC | 0.9314 | 1.1783 | |
| BB | 1.3430 | 1.3348 | SA | 0.8277 | 0.8952 | |
| BC | 0.5958 | 1.0447 | VE | 0.9443 | 1.0940 | |
| W0 | 0.8728 | 1.0486 | ||||
| CA | 3.1257 | 1.6411 | W1 | 1.0523 | 0.8999 | |
| CB | 1.6616 | 1.3584 | W2 | 1.3620 | 0.9938 | |
| CC | 0.9052 | 1.1710 | W3 | 1.1974 | 0.9570 | |
| W4 | 0.9085 | 0.9189 | ||||
| D | 0.5426 | 0.5876 | W5 | 0.7410 | 0.9176 | |
| W6 | 0.9071 | 1.1364 | ||||
| W7 | 0.8569 | 1.2365 | ||||
| W8 | 1.0315 | 0.9676 | ||||
| W9 | 1.1282 | 0.9571 | ||||
Class codes:
First letter is mode: A=Mixed Mode B=Phone C=CW D=Multi-Op
Second letter is power: A=QRP B=Low Power C=High Power