28 MHz Beacons
Reliability of beacons in Africa, Asia, Oceania, and South America
in the First Half of Year 2000

All beacons from ouside of Europe and North America heard in the UK during the first six months of 2000 by members of the Six and Ten Reporting Club are listed on this page. Tables are by continent and ordered by average daily reliability measured as the percentage of days per month when the beacon was logged.

AFRICA
  January February March April May June Average
ZS6PW 100 100 94 100 100 90 97.26
CS3B 100 100 90 97 90 100 96.22
ZS1J 81 97 100 100 94 97 94.57
ZS6DN 100 100 52 77 97 100 87.51
Z21ANB 84 83 84 97 87 77 85.16
ZS1LA 90 97 10 37 97 100 71.67
5Z4B 48 76 39 93 94 23 62.20

ASIA
  January February March April May June Average
5B4CY 87 93 90 97 81 77 87.42
RR9O 90 100 97 80 48 23 73.14
4S7B 65 90 84 60 58 7 60.46
4X6TU 29 31 45 67 32 50 42.36
A47RB 100 97 26 3 0 3 38.17
JA2IGY 16 31 74 63 10 3 32.95
JE7YNQ 3 14 77 50 6 0 25.15
JA5ZQM 0 7 32 37 6 0 13.71
VR2HK 0 0 6 43 3 0 8.84

OCEANIA
  January February March April May June Average
VK6RBP 3 48 94 90 74 60 61.54
VK6RWA 13 34 23 57 23 13 27.09
VK2RSY 6 0 39 60 29 3 22.92
ZL6B 3 10 39 37 3 0 15.36
KH6WO 3 3 39 20 0 3 11.45
VK3RMH 10 0 10 23 13 0 9.27
ZL3TEN 0 3 10 20 0 0 5.52
VK4VFL 0 3 0 0 0 0 0.57
VK4RTL 0 0 3 0 0 0 0.54

SOUTH AMERICA
  January February March April May June Average
LU4AA 97 100 100 97 94 97 97.28
YV5B 94 100 94 97 68 70 86.92
OA4B 97 86 87 97 87 13 77.86
VP8ADE 32 86 100 97 87 40 73.70
LU1FHH 32 62 90 87 68 60 66.51
PY3ARL 0 17 100 97 90 87 65.15
LU4XS 3 7 77 53 0 0 23.48
PY3PAG 0 0 0 17 23 23 10.43
LU7DQP 0 0 0 0 0 43 7.22
LU2DT 0 0 0 0 3 23 4.43
LU6DTS 0 0 26 0 0 0 4.30
LW9DAH 0 0 0 0 0 13 2.22
PY2XW 0 0 0 0 0 10 1.67

G0AEV;s Beacons