28 MHz Beacons
Reliability of North American Beacons
in the First Half of Year 2000

All North American beacons heard in the UK during the first six months of 2000 by members of the Six and Ten Reporting Club are listed on this page. Tables are by area and ordered by average daily reliability measured as the percentage of days per month when the beacon was logged. The big decrease in reliability in the summer months is due to normal seasonal changes that vastly outweigh the advantages of increasing solar activity. Those beacons reported in June were almost all heard via sporadic E - another seasonal feature not directly linked to sunspots.

W0
  January February March April May June Average
W0ERE 10 34 48 17 0 0 18.20
N0AR 0 3 10 10 0 0 3.85
ND0DX 0 3 6 0 0 0 1.65

W1
  January February March April May June Average
N1ME 74 83 77 37 13 7 48.43
WA1RAJ 0 0 13 3 0 0 2.71

W2
  January February March April May June Average
4U1UN 97 97 97 87 58 17 75.25
W2IK 87 97 90 47 19 0 56.67
WN2A 90 97 77 33 13 3 52.31
K2KL 77 83 94 27 0 0 46.73
N2VMF 45 76 65 13 0 0 33.15
N2JNT 6 38 13 7 0 0 10.66
NQ2RP 16 3 3 0 0 0 3.80
KC2CZI 10 0 0 0 0 0 1.61

W3
  January February March April May June Average
W3VD 90 97 94 53 26 3 60.48
KB3BOE 81 90 81 27 0 0 46.27
W3HH 77 83 81 23 6 0 45.10
N3BUB 52 0 6 0 0 0 9.68
N3FTI 0 0 13 3 0 0 2.71

W4
  January February March April May June Average
KD4EC 74 83 90 70 19 0 56.10
KA1NSV/4 71 79 61 50 3 0 44.13
W4STT 35 69 55 37 3 0 33.20
KK4OX 42 86 23 23 16 7 32.81
K4JDR 29 52 45 23 3 0 25.41
WB4WOR 6 14 77 40 3 0 23.48
KC4DPC 23 21 26 13 0 0 13.74
KD4MZM 0 0 13 33 6 0 8.78
KF4OTI 0 17 16 0 0 0 5.56

W5
  January February March April May June Average
K5AB 84 93 94 47 3 3 53.96
WJ5O 23 45 52 43 3 0 27.60

W6
  January February March April May June Average
W6WX 39 55 81 33 3 0 35.18
W6TOD 26 48 55 7 3 0 23.14
K6LLL 3 28 48 3 0 0 13.76
WA6APQ 0 0 26 17 3 0 7.62

W7
  January February March April May June Average
N7LT 16 62 48 10 0 0 22.76
WA7LNW 16 41 39 17 0 0 18.81
KW7Y 0 28 48 7 0 0 13.77
W7JPI 3 24 6 3 0 0 6.19
K7NWS 0 0 3 0 0 0 0.54

W8
  January February March April May June Average
AB8Z 84 93 87 30 0 0 49.01
WB8KRN 61 76 29 13 0 0 29.92
N8NSY 23 24 23 17 0 0 14.33
WG8T 23 14 10 0 0 0 7.68
WA8YWO 0 17 13 7 0 0 6.14
N8WLC 0 0 0 17 0 0 2.78
W8MI 0 3 3 0 0 0 1.11

W9
  January February March April May June Average
WJ9Z 74 93 81 23 0 0 45.21
K9KXP 74 79 87 30 0 0 45.10
KB9DJA 74 83 71 40 0 0 44.65
KA9SZX 32 59 61 23 0 0 29.25
N9YDZ 26 17 29 17 0 0 14.79
WB9VMY 0 7 29 13 0 0 8.21
N9RET 0 0 13 0 0 0 2.15

VE1 - VE2
  January February March April May June Average
VE9BEA 58 72 81 43 26 7 47.82
VA2MGL 71 83 71 10 13 3 41.82
VE9MS 0 41 84 47 16 3 31.90
VE1CBZ 35 52 58 10 3 3 26.97

VE3
  January February March April May June Average
VE3TEN 90 97 94 47 13 3 57.22
VA3SRC 26 21 45 7 0 0 16.39
VE3GOP 0 3 19 3 0 0 4.36
VA3SBB 0 0 10 0 0 0 1.61
VA3GRR 3 0 0 0 0 0 0.54

VE4 - VE8
  January February March April May June Average
VE4ARM 29 69 81 10 0 0 31.44
VE8AT 13 17 74 33 0 0 22.95
VE7MTY 0 17 55 10 0 0 13.68
VE6EWM 0 0 10 0 0 0 1.61

G0AEV;s Beacons